<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPAP Sleep Apnea &#187; care</title>
	<atom:link href="http://cpapsleepapnea.org/tag/care/feed" rel="self" type="application/rss+xml" />
	<link>http://cpapsleepapnea.org</link>
	<description>Bringing you the Best CPAP Sleep Apnea Information</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Follow Up Care Friday Takes Sleep Apnea to New Heights in Social Media</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/follow-up-care-friday-takes-sleep-apnea-to-new-heights-in-social-media</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/follow-up-care-friday-takes-sleep-apnea-to-new-heights-in-social-media#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Takes]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/follow-up-care-friday-takes-sleep-apnea-to-new-heights-in-social-media</guid>
		<description><![CDATA[Follow Up Care Friday Takes Sleep Apnea to New Heights in Social Media Announcing follow up care Friday as a great new way for those seeking sleep apnea treatment to interact with medical professionals in a no pressure, highly beneficial way. Sleep apnea treatment experts from Nationwide Medical, Inc will begin offering their time this [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* CpapSleepApnea.org 336x280, created 8/15/09 */
google_ad_slot = "0353192607";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><b>Follow Up Care Friday Takes Sleep Apnea to New Heights in Social Media</b><br />
Announcing follow up care Friday as a great new way for those seeking sleep apnea treatment to interact with medical professionals in a no pressure, highly beneficial way. Sleep apnea treatment experts from Nationwide Medical, Inc will begin offering their time this Friday at 10:00 am for 1 hour and every other week thereafter to engage and interact exclusively through Facebook. (PRWeb December &#8230;</p>
<p>Read more on <a href="http://www.prweb.com/releases/2010/12/prweb4895004.htm">PRWeb</a><br/><br/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/follow-up-care-friday-takes-sleep-apnea-to-new-heights-in-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasal-Aire II Critical Care Instructional Video</title>
		<link>http://cpapsleepapnea.org/cpap-bipap-machines/nasal-aire-ii-critical-care-instructional-video</link>
		<comments>http://cpapsleepapnea.org/cpap-bipap-machines/nasal-aire-ii-critical-care-instructional-video#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP Bipap Machines]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[NasalAire]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/cpap-bipap-machines/nasal-aire-ii-critical-care-instructional-video</guid>
		<description><![CDATA[Nasal-Aire ® is a single use CPAP interface available for the hospital market. It is the comfortable, economical solution to non-invasive ventilation. It provides a disposable option, comes completely assembled, and saves shelf space. Pressure Bleed Port allows pressure monitoring or oxygen entertainment. Nasal-Aire II Critical Care promotes patient compliance with no uncomfortable pressure points [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Eyj1K9ZY2ec?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Eyj1K9ZY2ec?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Nasal-Aire ® is a single use CPAP interface available for the hospital market. It is the comfortable, economical solution to non-invasive ventilation. It provides a disposable option, comes completely assembled, and saves shelf space. Pressure Bleed Port allows pressure monitoring or oxygen entertainment. Nasal-Aire II Critical Care promotes patient compliance with no uncomfortable pressure points on the face and is non-claustrophobic.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/cpap-bipap-machines/nasal-aire-ii-critical-care-instructional-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RESPIRATORY CARE: BiPAP mask fit</title>
		<link>http://cpapsleepapnea.org/cpap-bipap-machines/respiratory-care-bipap-mask-fit</link>
		<comments>http://cpapsleepapnea.org/cpap-bipap-machines/respiratory-care-bipap-mask-fit#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP Bipap Machines]]></category>
		<category><![CDATA[bipap]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/cpap-bipap-machines/respiratory-care-bipap-mask-fit</guid>
		<description><![CDATA[This video is intended to aid respiratory therapists and others in the proper fit of a standard BiPAP mask. The fit system may change but the concepts should be used to assure proper sizing.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7VICGYlq2V8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7VICGYlq2V8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video is intended to aid respiratory therapists and others in the proper fit of a standard BiPAP mask. The fit system may change but the concepts should be used to assure proper sizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/cpap-bipap-machines/respiratory-care-bipap-mask-fit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do i reset a BIPAP PRO by-level system respirator (made by Respironics) machine with by-flex?</title>
		<link>http://cpapsleepapnea.org/cpap-bipap-machines/how-do-i-reset-a-bipap-pro-by-level-system-respirator-made-by-respironics-machine-with-by-flex</link>
		<comments>http://cpapsleepapnea.org/cpap-bipap-machines/how-do-i-reset-a-bipap-pro-by-level-system-respirator-made-by-respironics-machine-with-by-flex#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP Bipap Machines]]></category>
		<category><![CDATA[Bi Flex]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/cpap-bipap-machines/how-do-i-reset-a-bipap-pro-by-level-system-respirator-made-by-respironics-machine-with-by-flex</guid>
		<description><![CDATA[I moved overseas now and where i live now there is no technical support for this device. i´ve been using it for many years and now it´s not working properly. for some reason the out pressure went from 20 to 15 and I would like to turn it back to 20. thanks for your answer. [...]]]></description>
			<content:encoded><![CDATA[<p>I moved overseas now and where i live now there is no technical support for this device. i´ve been using it for many years and now it´s not working properly. for some reason the out pressure went from 20 to 15 and I would like to turn it back to 20.<br />
thanks for your answer. I already fixed the by-level. what I need is to increase the highest (for inhalation) pressure that for some reason lowered itself.<br />
<br />The Bi-Flex level setting screen displays the Bi-Flex level<br />
prescribed by your home care provider. This setting establishes a<br />
level of pressure relief that takes place at the end of inhalation and<br />
at the start of exhalation. Settings of “1”, “2,” or “3” will<br />
progressively provide increased pressure relief. You can adjust this<br />
setting to suit your comfort level.</p>
<p>To adjust the Bi-Flex setting, press the front panel button that<br />
appears under “+1” at the Bi-Flex feature screen. When the desired<br />
setting appears next to “Bi-Flex=”, press the front panel button that<br />
appears under “Yes” at the Bi-Flex feature screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/cpap-bipap-machines/how-do-i-reset-a-bipap-pro-by-level-system-respirator-made-by-respironics-machine-with-by-flex/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Having Trouble Sleeping? Check Out the Sleep Lab Services at a Texas Health Hospital</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TexasHealth.org]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>
		<category><![CDATA[www.TexasHealth.org]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital</guid>
		<description><![CDATA[Having trouble sleeping? Sleep plays a role in every aspect of our lives. Sleep labs at the hospitals of Texas Health Resources help physicians diagnose and treat sleep disorders. &#8220;Usually if a patient is suffering from sleep apnea, they are irritable or moody and may have morning headaches,&#8221; said Amanda Bowden, the Sleep Lab manager [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Di9CSHLNk3A/2.jpg" align="left">Having trouble sleeping?</p>
<p>Sleep plays a role in every aspect of our lives.</p>
<p>Sleep labs at the hospitals of Texas Health Resources help physicians diagnose and treat sleep disorders.</p>
<p>&#8220;Usually if a patient is suffering from sleep apnea, they are irritable or moody and may have morning headaches,&#8221; said Amanda Bowden, the Sleep Lab manager at Texas Health Harris Methodist HEB. &#8220;A lot of physiological problems go along with having sleep apnea.&#8221;</p>
<p>Sleep lab patients at Texas Health hospitals are monitored for different issues &#8212; nothing is invasive, there are no needle sticks, nothing hurts!  Technicians monitor brain waves, heart waves, eye movement, respiratory movement in the abdomen and chest, a snore microphone, leg muscles, and oxygen saturation.</p>
<p>All of the data are digitally captured as wave-forms on a computer over a six- to eight-hour period.</p>
<p>Poor sleep can impact blood pressure, diabetes and vascular problems.</p>
<p>Interrupted airflow is a common problem with sleep apnea.</p>
<p>Therapy for sleep apnea might include CPAP &#8212; Continuous Positive Airway Pressure.</p>
<p>A sleep disorder essment can be completed online at: http://www.texashealth.org/workfiles/THR%20System/Service_Lines/SleepLabQuestionaire.pdf</p>
<p>Interested individuals can share the results of an essment with their doctor and ask about sleep studies at a Texas Health hospital. </p>
<p>Texas Health Resources<br />
www.TexasHealth.org<br />
1-877-THR-WELL</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-116"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Di9CSHLNk3A" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIPAP-Introduction</title>
		<link>http://cpapsleepapnea.org/cpap-bipap-machines/bipap-introduction</link>
		<comments>http://cpapsleepapnea.org/cpap-bipap-machines/bipap-introduction#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP Bipap Machines]]></category>
		<category><![CDATA[ABG]]></category>
		<category><![CDATA[bipap]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[ventilator]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/cpap-bipap-machines/bipap-introduction</guid>
		<description><![CDATA[Introduction to BiPAP Series Duration : 0:1:30]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z6C38PQlLbE/2.jpg" align="left">Introduction to BiPAP Series</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-114"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Z6C38PQlLbE" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/cpap-bipap-machines/bipap-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[birthweight]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Crump]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Grubbs]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Malone]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[premature]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Randall]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[Vicki]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants</guid>
		<description><![CDATA[Texas Health Resources 2009 Quality Conference Award Winner &#8212; Judges Award Caregivers from Texas Health Harris Methodist Hospital Fort Worth garnered the Judges Award on April 24 with &#8220;The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants&#8221; at the 2009 Texas Health Resources Quality Conference. In 2008, research showed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/36Ndn0UZWgg/2.jpg" align="left">Texas Health Resources 2009 Quality Conference Award Winner &#8212; Judges Award</p>
<p>Caregivers from Texas Health Harris Methodist Hospital Fort Worth garnered the Judges Award on April 24 with &#8220;The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants&#8221; at the 2009 Texas Health Resources Quality Conference.</p>
<p>In 2008, research showed a significant reduction in ventilator usage in premature infants by using Continuous Positive Airway Pressure, or CPAP. Caregivers wondered, could this respiratory support have an additional benefit for very low birthweight babies and decrease rates of chronic lung disease ociated with ventilator use?</p>
<p>Within a year of starting the project, instances of chronic lung disease have been reduced by more than 10 percent by using Bubble CPAP.</p>
<p>Texas Health Resources<br />
1-877-THR-WELL<br />
www.TexasHealth.org</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-112"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/36Ndn0UZWgg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble CPAP: Reducing Ventilator Usage with Premature Babies at Texas Health Resources</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Crump]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Grubbs]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[Hilburn]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[neonatologist]]></category>
		<category><![CDATA[Pamela]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Randall]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TexasHealth.org]]></category>
		<category><![CDATA[ventilator]]></category>
		<category><![CDATA[Vicki]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>
		<category><![CDATA[www.TexasHealth.org]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources</guid>
		<description><![CDATA[Caregivers at Texas Health Resources are using Bubble CPAP &#8212; Continuous Positive Airway Pressure &#8212; to address the issues that can arise in premature infants born with very low birthweight. The intent is to reduce chronic lung disease. Bubble CPAP provides a little bit of boost when babies are breathing spontaneously, to ist their own [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kcytHfT9gmo/2.jpg" align="left">Caregivers at Texas Health Resources are using Bubble CPAP &#8212; Continuous Positive Airway Pressure &#8212; to address the issues that can arise in premature infants born with very low birthweight. </p>
<p>The intent is to reduce chronic lung disease. </p>
<p>Bubble CPAP provides a little bit of boost when babies are breathing spontaneously, to ist their own respirations and help to maintain lung inflation at the end of their breaths.</p>
<p>It is noninvasive and allows new parents to bond with their baby in a way that is not possible when an infant is on a ventilator.</p>
<p>Texas Health Resources<br />
1-877-THR-WELL<br />
www.TexasHealth.org</p>
<p>Duration : <b>0:4:26</b></p>
<p><span id="more-87"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/kcytHfT9gmo" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP (Continuous Positive Airway Pressure)</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/cpap-continuous-positive-airway-pressure-3</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/cpap-continuous-positive-airway-pressure-3#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[infant-lung]]></category>
		<category><![CDATA[intensive]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[neonatal]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[syndrome]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/cpap-continuous-positive-airway-pressure-3</guid>
		<description><![CDATA[Morgan Stanley Children&#8217;s Hospital of NewYork-Presbyterian On Monday, November 6, 2006 at 2 PM EST, Join experts from the Neonatal Intensive Care Unit at Morgan Stanley Children&#8217;s Hospital of NewYork-Presbyterian for a webcast discussion about CPAP (Continuous Positive Airway Pressure). These experts will review aspects of the procedure, take questions from participants and discuss opportunities [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PW4X-PGA2co/2.jpg" align="left">Morgan Stanley Children&#8217;s Hospital of NewYork-Presbyterian</p>
<p>On Monday, November 6, 2006 at 2 PM EST, Join experts from the Neonatal Intensive Care Unit at Morgan Stanley Children&#8217;s Hospital of NewYork-Presbyterian for a webcast discussion about CPAP (Continuous Positive Airway Pressure). These experts will review aspects of the procedure, take questions from participants and discuss opportunities for working with your hospital&#8217;s Neonatal Intensive Care Units to share best practices.</p>
<p>Bubble CPAP or Continuous Positive Airway Pressure is a low-tech, labor-intensive therapy performed on newborns with Respiratory Distress Syndrome to prevent Chronic Lung Disease. Pressurized oxygen is delivered through prongs in the baby&#8217;s nose allowing continuous lung inflation. With Bubble CPAP, babies breathe with istance as opposed to a machine breathing for them. Bubble CPAP is a non-invasive technique unlike alternatives (i.e. surfactant and ventilators, both require intubation.)</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-81"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/PW4X-PGA2co" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/cpap-continuous-positive-airway-pressure-3/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fisher &amp; Paykel Healthcare FPKHC23 &#8211; Fisher and Paykel Healthcare SleepStyle 200 CPAP Series &#8211; Sleep Therapy Parts</title>
		<link>http://cpapsleepapnea.org/fisher-and-paykel-cpap/fisher-paykel-healthcare-fpkhc23-fisher-and-paykel-healthcare-sleepstyle-200-cpap-series-sleep-therapy-parts</link>
		<comments>http://cpapsleepapnea.org/fisher-and-paykel-cpap/fisher-paykel-healthcare-fpkhc23-fisher-and-paykel-healthcare-sleepstyle-200-cpap-series-sleep-therapy-parts#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisher and Paykel CPAP]]></category>
		<category><![CDATA[Ambient Tracking Plus]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/fisher-and-paykel-cpap/fisher-paykel-healthcare-fpkhc23-fisher-and-paykel-healthcare-sleepstyle-200-cpap-series-sleep-therapy-parts</guid>
		<description><![CDATA[The SleepStyle 200 CPAP Series family of standard and integrated CPAP&#8216;s deliver sleep performance through improved clinical, patient care and commercial results. Model HC231 (hour meter) starts as a standard CPAP, but may be converted to a fully integrated CPAP with heated or cool humidification with the purchase of a conversion kit. Model HC233 (hour [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpapsleepapnea.org/wpshopping/uploads/FPKHC23.jpeg" alt="Fisher &amp; Paykel Healthcare FPKHC23 - Fisher and Paykel Healthcare SleepStyle 200 CPAP Series - Sleep Therapy Parts" /></p>
