<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPAP Sleep Apnea &#187; Continuous</title>
	<atom:link href="http://cpapsleepapnea.org/tag/continuous/feed" rel="self" type="application/rss+xml" />
	<link>http://cpapsleepapnea.org</link>
	<description>Bringing you the Best CPAP Sleep Apnea Information</description>
	<lastBuildDate>Wed, 05 Oct 2011 07:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CPAP Continuous Pos. Airway Pressure for Apnea Sleep Lab Study</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/cpap-continuous-pos-airway-pressure-for-apnea-sleep-lab-study</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/cpap-continuous-pos-airway-pressure-for-apnea-sleep-lab-study#comments</comments>
		<pubDate>Mon, 13 Sep 2010 07:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Pos.]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/cpap-continuous-pos-airway-pressure-for-apnea-sleep-lab-study</guid>
		<description><![CDATA[Sleep study subject hooked up to electrodes to monitor brainwaves, chest strapped, index finger clipped to monitor pulse, CPAP pump strapped on nose with air from machine through tube. Camera and intercom hot all night. Sleep too poor for proper titration.]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* CpapSleepApnea.org 336x280, created 8/15/09 */
google_ad_slot = "0353192607";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GI8VBBILSmE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GI8VBBILSmE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sleep study subject hooked up to electrodes to monitor brainwaves, chest strapped, index finger clipped to monitor pulse, CPAP pump strapped on nose with air from machine through tube. Camera and intercom hot all night. Sleep too poor for proper titration.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/cpap-continuous-pos-airway-pressure-for-apnea-sleep-lab-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP Machines (Continuous Positive Airway Pressure)</title>
		<link>http://cpapsleepapnea.org/cpap-bipap-machines/cpap-machines-continuous-positive-airway-pressure</link>
		<comments>http://cpapsleepapnea.org/cpap-bipap-machines/cpap-machines-continuous-positive-airway-pressure#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP Bipap Machines]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/cpap-bipap-machines/cpap-machines-continuous-positive-airway-pressure</guid>
		<description><![CDATA[Improve snoring problems and sleep apnoea by using modern CPAP machines. Visit our blog for more information on CPAP devices, masks, accessories and other resources: cpap-machine.blogspot.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-N4Kqud2RnM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-N4Kqud2RnM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Improve snoring problems and sleep apnoea by using modern CPAP machines. Visit our blog for more information on CPAP devices, masks, accessories and other resources: cpap-machine.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/cpap-bipap-machines/cpap-machines-continuous-positive-airway-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invacare Polaris EX CPAP with SoftX</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/invacare-polaris-ex-cpap-with-softx</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/invacare-polaris-ex-cpap-with-softx#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/invacare-polaris-ex-cpap-with-softx</guid>
		<description><![CDATA[Invacare Polaris EX CPAPDesigned to increase patient compliance, the Invacare Polaris EX CPAP (Continuous Positive Airway Pressure) is equipped with a revolutionary technology called SoftX, named after the soft exhalation sensation it creates. SoftX makes breathing with the Invacare Polaris EX CPAP feel natural and more comfortable for patients. With its simple touchpad setup and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpapsleepapnea.org/wpshopping/uploads/31795.jpeg" alt="Invacare Polaris EX CPAP with SoftX" /></p>
<p>Invacare Polaris EX CPAPDesigned to increase patient compliance, the Invacare Polaris EX <b>CPAP</b> (<b>Continuous</b> <b>Positive</b> <b>Airway</b> <b>Pressure</b>) is equipped with a revolutionary technology called SoftX, named after the soft exhalation sensation it creates. SoftX makes breathing with the Invacare Polaris EX <b>CPAP</b> feel natural and more comfortable for patients. With its simple touchpad setup and operation, the Invacare Polaris EX <b>CPAP</b> is the ideal solution to patient&#8217;s needs. Features of the Invacare Polaris EX <b>CPAP</b> &#8211; SoftX Technology is standard in the Invacare Polaris EX with SoftX. &#8211; It is however possible to set the unit as a standard <b>CPAP</b>. &#8211; Designed to be integrated for use with the Invacare Polaris EX EZ-Fill Heated Humidifier. &#8211; Quick Code compliance report provides summary usage data that is easily accessed by patients and clinicians. &#8211; Touchpad, located at the top of the unit, provides convenient access to simple operation and setup. &#8211; Invacare Polaris EX <b>CPAP</b> is available for sale in the U.S. only. Specifications of the Invacare Polaris EX <b>CPAP</b> Dimensions: 8.5&#8243;L x 8.5&#8243;W x 5.2&#8243;H Product Weight: 4.2 lb. Warranty: 2 year limited NOTE: For more detail please call Southern Medical Distributors Customer Service at (866) 730-1910. Keywords: Polaris EX SoftX <b>CPAP</b> <b>continuous</b> <b>positive</b> <b>airway</b> <b>pressure</b></p>
<p><span id="more-290"></span><br /> powered by Yahoo shopping</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/invacare-polaris-ex-cpap-with-softx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invacare Polaris EX CPAP with SoftX and IQ Gel Mask</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/invacare-polaris-ex-cpap-with-softx-and-iq-gel-mask</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/invacare-polaris-ex-cpap-with-softx-and-iq-gel-mask#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/invacare-polaris-ex-cpap-with-softx-and-iq-gel-mask</guid>
		<description><![CDATA[Invacare Polaris EX CPAPThe Invacare Polaris EX CPAP with IQ Gel Mask is a kit that includes an Invacare Polaris EX CPAP with SoftX and an IQ Gel Mask with one size headgear. Both products are designed to provide comfort and increased compliance to patients. The Invacare Polaris EX CPAP (Continuous Positive Airway Pressure) is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpapsleepapnea.org/wpshopping/uploads/31791.jpeg" alt="Invacare Polaris EX CPAP with SoftX and IQ Gel Mask" /></p>
<p>Invacare Polaris EX CPAPThe Invacare Polaris EX <b>CPAP</b> with IQ Gel Mask is a kit that includes an Invacare Polaris EX <b>CPAP</b> with SoftX and an IQ Gel Mask with one size headgear. Both products are designed to provide comfort and increased compliance to patients. The Invacare Polaris EX <b>CPAP</b> (<b>Continuous</b> <b>Positive</b> <b>Airway</b> <b>Pressure</b>) is equipped with a revolutionary technology called SoftX, named after the soft exhalation sensation it creates. SoftX makes breathing with the Invacare Polaris EX <b>CPAP</b> feel natural and more comfortable for patients. With its simple touchpad setup and operation, the Invacare Polaris EX <b>CPAP</b> is the ideal solution to patient&#8217;s needs. The IQ Gel Mask features a flexible cushion that ensures a customized fit and ultimately provides a superior level of comfort for patients. The IQ Gel Mask comes with convenient one size headgear. Features of the Invacare Polaris EX <b>CPAP</b> &#8211; Includes: Invacare Polaris EX <b>CPAP</b> with SoftX, 6&#8242; tubing, carrying case, IQ Gel Mask, connection tubing and headgear. &#8211; SoftX Technology is standard in the Invacare Polaris EX with SoftX. &#8211; It is however possible to set the unit as a standard <b>CPAP</b>. &#8211; Designed to be integrated for use with the Invacare Polaris EX EZ-Fill Heated Humidifier. &#8211; Quick Code compliance report provides summary usage data that is easily accessed by patients and clinicians. &#8211; Touchpad, located at the top of the unit, provides convenient access to simple operation and setup. &#8211; Invacare Polaris EX <b>CPAP</b> is available for sale in the U.S. only. Specifications of the Invacare Polaris EX <b>CPAP</b> Dimensions: 8.5&#8243;L x 8.5&#8243;W x 5.2&#8243;H Product Weight: 4.2 lb. Warranty: 2 year limited on <b>CPAP</b> 90 days limited on mask NOTE: For more detail please call Southern Medical Distributors Customer Service at (866) 730-1910. Keywords: Polaris EX SoftX <b>CPAP</b> <b>continuous</b> <b>positive</b> <b>airway</b> <b>pressure</b></p>
<p><span id="more-284"></span><br /> powered by Yahoo shopping</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/invacare-polaris-ex-cpap-with-softx-and-iq-gel-mask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris (TM) LT CPAP</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/polaris-tm-lt-cpap</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/polaris-tm-lt-cpap#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/polaris-tm-lt-cpap</guid>
		<description><![CDATA[The Invacare Polaris(TM) Continuous Positive Airway Pressure (CPAP) device is designed to make life easier for the patient, as well as the clinician. That is because it has one-button operation, low noise level, and light-weight compact design offers the patient maximum convenience. At the same time, its simple set-up, reliable performance, and compliance monitoring features [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpapsleepapnea.org/wpshopping/uploads/potltcp.jpeg" alt="Polaris (TM) LT CPAP" /></p>
<p>The Invacare Polaris(TM) <b>Continuous</b> <b>Positive</b> <b>Airway</b> <b>Pressure</b> (<b>CPAP</b>) device is designed to make life easier for the patient, as well as the clinician. That is because it has one-button operation, low noise level, and light-weight compact design offers the patient maximum convenience. At the same time, its simple set-up, reliable performance, and compliance monitoring features make the Polaris the clear choice for the clinician. It is obvious the innovative Polaris is the perfect solution to meet patient needs. Features: Built-in tubing holder provides easy mask storage when device is not in use &#8211; Washable, easy-to-change filter Designed to provide years of trouble-free, reliable operation Easy to operate and set up for both user and clinician Ultra quiet noise level Light weight Features 20-minute therapy delay <b>Pressure</b> settings span the most common treatment range Provides stable and comfortable <b>pressure</b> Specifications: Style: <b>CPAP</b> without mask Operating <b>Pressure</b>: 3-18 cm H20 Dimensions: 5.6&#8243;L x 8.9&#8243;W x 10.2&#8243;H (14.2cm x 22.6cm x 25.9cm) Ramp: 20 minutes Product Weight: 5 lbs (2.27 kg) Power: 110-240 Volts, 50-60 Hz Air Filter: 45-60 ppi foam, reusable Warranty: 2 years</p>
<p><span id="more-204"></span><br /> powered by Yahoo shopping</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/polaris-tm-lt-cpap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZZZ-Pap&#169; CPAP Unit Style: w/Heated Humidifier</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/zzz-pap-cpap-unit-style-wheated-humidifier</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/zzz-pap-cpap-unit-style-wheated-humidifier#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Heated Humidifier Continuous]]></category>
		<category><![CDATA[humidifier]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/zzz-pap-cpap-unit-style-wheated-humidifier</guid>
		<description><![CDATA[ZZZ-Pap&#169; CPAP Unit Style: w/Heated Humidifier Brand: INVACARE SUPPLY GROUP Category: Cpap Bipap Acc Style: w/Heated Humidifier Continuous positive airway pressure unit with heated humidifier. Features performance, style, simplicity, and value! Easy patient setup with 4-18 cmH20 pressure range. 0-45 minute ramp feature and manual altitude adjustment. Integrated heated humidifier for relief of dryness and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpapsleepapnea.org/wpshopping/uploads/" alt="ZZZ-Pap&copy; CPAP Unit Style: w/Heated Humidifier" /></p>
<p>ZZZ-Pap&copy; <b>CPAP</b> Unit Style: w/Heated Humidifier Brand: INVACARE SUPPLY GROUP Category: <b>Cpap</b> Bipap Acc Style: w/Heated Humidifier <b>Continuous</b> <b>positive</b> <b>airway</b> <b>pressure</b> unit with heated humidifier. Features performance, style, simplicity, and value! Easy patient setup with 4-18 cmH20 <b>pressure</b> range. 0-45 minute ramp feature and manual altitude adjustment. Integrated heated humidifier for relief of dryness and congestion. Compact for easy travel and weighs less than 2 lbs. Includes auto-adjusting 100 volt/240 volt universal power supply and has a 2 year manufacturer warranty. HCPCS: E0601 Single &#8211; 1 Unit</p>
<p><span id="more-127"></span><br /> powered by Yahoo shopping</p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/zzz-pap-cpap-unit-style-wheated-humidifier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Trouble Sleeping? Check Out the Sleep Lab Services at a Texas Health Hospital</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TexasHealth.org]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>
		<category><![CDATA[www.TexasHealth.org]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital</guid>
		<description><![CDATA[Having trouble sleeping? Sleep plays a role in every aspect of our lives. Sleep labs at the hospitals of Texas Health Resources help physicians diagnose and treat sleep disorders. &#8220;Usually if a patient is suffering from sleep apnea, they are irritable or moody and may have morning headaches,&#8221; said Amanda Bowden, the Sleep Lab manager [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Di9CSHLNk3A/2.jpg" align="left">Having trouble sleeping?</p>
<p>Sleep plays a role in every aspect of our lives.</p>
<p>Sleep labs at the hospitals of Texas Health Resources help physicians diagnose and treat sleep disorders.</p>
<p>&#8220;Usually if a patient is suffering from sleep apnea, they are irritable or moody and may have morning headaches,&#8221; said Amanda Bowden, the Sleep Lab manager at Texas Health Harris Methodist HEB. &#8220;A lot of physiological problems go along with having sleep apnea.&#8221;</p>
<p>Sleep lab patients at Texas Health hospitals are monitored for different issues &#8212; nothing is invasive, there are no needle sticks, nothing hurts!  Technicians monitor brain waves, heart waves, eye movement, respiratory movement in the abdomen and chest, a snore microphone, leg muscles, and oxygen saturation.</p>
<p>All of the data are digitally captured as wave-forms on a computer over a six- to eight-hour period.</p>
<p>Poor sleep can impact blood pressure, diabetes and vascular problems.</p>
<p>Interrupted airflow is a common problem with sleep apnea.</p>
<p>Therapy for sleep apnea might include CPAP &#8212; Continuous Positive Airway Pressure.</p>
<p>A sleep disorder essment can be completed online at: http://www.texashealth.org/workfiles/THR%20System/Service_Lines/SleepLabQuestionaire.pdf</p>
<p>Interested individuals can share the results of an essment with their doctor and ask about sleep studies at a Texas Health hospital. </p>
<p>Texas Health Resources<br />
www.TexasHealth.org<br />
1-877-THR-WELL</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-116"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Di9CSHLNk3A" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[birthweight]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Crump]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Grubbs]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Malone]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[premature]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Randall]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[Vicki]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants</guid>
		<description><![CDATA[Texas Health Resources 2009 Quality Conference Award Winner &#8212; Judges Award Caregivers from Texas Health Harris Methodist Hospital Fort Worth garnered the Judges Award on April 24 with &#8220;The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants&#8221; at the 2009 Texas Health Resources Quality Conference. In 2008, research showed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/36Ndn0UZWgg/2.jpg" align="left">Texas Health Resources 2009 Quality Conference Award Winner &#8212; Judges Award</p>
<p>Caregivers from Texas Health Harris Methodist Hospital Fort Worth garnered the Judges Award on April 24 with &#8220;The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants&#8221; at the 2009 Texas Health Resources Quality Conference.</p>
<p>In 2008, research showed a significant reduction in ventilator usage in premature infants by using Continuous Positive Airway Pressure, or CPAP. Caregivers wondered, could this respiratory support have an additional benefit for very low birthweight babies and decrease rates of chronic lung disease ociated with ventilator use?</p>
<p>Within a year of starting the project, instances of chronic lung disease have been reduced by more than 10 percent by using Bubble CPAP.</p>
<p>Texas Health Resources<br />
1-877-THR-WELL<br />
www.TexasHealth.org</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-112"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/36Ndn0UZWgg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble CPAP: Reducing Ventilator Usage with Premature Babies at Texas Health Resources</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Crump]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Grubbs]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[Hilburn]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[neonatologist]]></category>
		<category><![CDATA[Pamela]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Randall]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TexasHealth.org]]></category>
		<category><![CDATA[ventilator]]></category>
		<category><![CDATA[Vicki]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>
		<category><![CDATA[www.TexasHealth.org]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources</guid>
		<description><![CDATA[Caregivers at Texas Health Resources are using Bubble CPAP &#8212; Continuous Positive Airway Pressure &#8212; to address the issues that can arise in premature infants born with very low birthweight. The intent is to reduce chronic lung disease. Bubble CPAP provides a little bit of boost when babies are breathing spontaneously, to ist their own [...]]]></description>
