<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPAP Sleep Apnea &#187; Harris</title>
	<atom:link href="http://cpapsleepapnea.org/tag/harris/feed" rel="self" type="application/rss+xml" />
	<link>http://cpapsleepapnea.org</link>
	<description>Bringing you the Best CPAP Sleep Apnea Information</description>
	<lastBuildDate>Wed, 19 Oct 2011 18:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Having Trouble Sleeping? Check Out the Sleep Lab Services at a Texas Health Hospital</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TexasHealth.org]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>
		<category><![CDATA[www.TexasHealth.org]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital</guid>
		<description><![CDATA[Having trouble sleeping? Sleep plays a role in every aspect of our lives. Sleep labs at the hospitals of Texas Health Resources help physicians diagnose and treat sleep disorders. &#8220;Usually if a patient is suffering from sleep apnea, they are irritable or moody and may have morning headaches,&#8221; said Amanda Bowden, the Sleep Lab manager [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* CpapSleepApnea.org 336x280, created 8/15/09 */
google_ad_slot = "0353192607";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://i.ytimg.com/vi/Di9CSHLNk3A/2.jpg" align="left">Having trouble sleeping?</p>
<p>Sleep plays a role in every aspect of our lives.</p>
<p>Sleep labs at the hospitals of Texas Health Resources help physicians diagnose and treat sleep disorders.</p>
<p>&#8220;Usually if a patient is suffering from sleep apnea, they are irritable or moody and may have morning headaches,&#8221; said Amanda Bowden, the Sleep Lab manager at Texas Health Harris Methodist HEB. &#8220;A lot of physiological problems go along with having sleep apnea.&#8221;</p>
<p>Sleep lab patients at Texas Health hospitals are monitored for different issues &#8212; nothing is invasive, there are no needle sticks, nothing hurts!  Technicians monitor brain waves, heart waves, eye movement, respiratory movement in the abdomen and chest, a snore microphone, leg muscles, and oxygen saturation.</p>
<p>All of the data are digitally captured as wave-forms on a computer over a six- to eight-hour period.</p>
<p>Poor sleep can impact blood pressure, diabetes and vascular problems.</p>
<p>Interrupted airflow is a common problem with sleep apnea.</p>
<p>Therapy for sleep apnea might include CPAP &#8212; Continuous Positive Airway Pressure.</p>
<p>A sleep disorder essment can be completed online at: http://www.texashealth.org/workfiles/THR%20System/Service_Lines/SleepLabQuestionaire.pdf</p>
<p>Interested individuals can share the results of an essment with their doctor and ask about sleep studies at a Texas Health hospital. </p>
<p>Texas Health Resources<br />
www.TexasHealth.org<br />
1-877-THR-WELL</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-116"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Di9CSHLNk3A" frameborder="0" allowFullScreen="true"> </iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/having-trouble-sleeping-check-out-the-sleep-lab-services-at-a-texas-health-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[birthweight]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Crump]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Grubbs]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Malone]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[premature]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Randall]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RNC]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[Vicki]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants</guid>
		<description><![CDATA[Texas Health Resources 2009 Quality Conference Award Winner &#8212; Judges Award Caregivers from Texas Health Harris Methodist Hospital Fort Worth garnered the Judges Award on April 24 with &#8220;The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants&#8221; at the 2009 Texas Health Resources Quality Conference. In 2008, research showed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/36Ndn0UZWgg/2.jpg" align="left">Texas Health Resources 2009 Quality Conference Award Winner &#8212; Judges Award</p>
<p>Caregivers from Texas Health Harris Methodist Hospital Fort Worth garnered the Judges Award on April 24 with &#8220;The Breath of Life: Using Bubble CPAP to Decrease Chronic Lung Disease in Premature Infants&#8221; at the 2009 Texas Health Resources Quality Conference.</p>
<p>In 2008, research showed a significant reduction in ventilator usage in premature infants by using Continuous Positive Airway Pressure, or CPAP. Caregivers wondered, could this respiratory support have an additional benefit for very low birthweight babies and decrease rates of chronic lung disease ociated with ventilator use?</p>
<p>Within a year of starting the project, instances of chronic lung disease have been reduced by more than 10 percent by using Bubble CPAP.</p>
<p>Texas Health Resources<br />
1-877-THR-WELL<br />
www.TexasHealth.org</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-112"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/36Ndn0UZWgg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/the-breath-of-life-using-bubble-cpap-to-decrease-chronic-lung-disease-in-premature-infants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble CPAP: Reducing Ventilator Usage with Premature Babies at Texas Health Resources</title>
		<link>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources</link>
		<comments>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Positive Airway Pressure CPAP]]></category>
		<category><![CDATA[Airway]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Azle]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Cleburne]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[cpap]]></category>
		<category><![CDATA[Crump]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[Grubbs]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HEB]]></category>
		<category><![CDATA[Hilburn]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Hurst-Euless-Bedford]]></category>
		<category><![CDATA[Kaufman]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[neonatologist]]></category>
		<category><![CDATA[Pamela]]></category>
		<category><![CDATA[Plano]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Presbyterian]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Randall]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Stephenville]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TexasHealth.org]]></category>
		<category><![CDATA[ventilator]]></category>
		<category><![CDATA[Vicki]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Winnsboro]]></category>
		<category><![CDATA[Worth]]></category>
		<category><![CDATA[www.TexasHealth.org]]></category>

		<guid isPermaLink="false">http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources</guid>
		<description><![CDATA[Caregivers at Texas Health Resources are using Bubble CPAP &#8212; Continuous Positive Airway Pressure &#8212; to address the issues that can arise in premature infants born with very low birthweight. The intent is to reduce chronic lung disease. Bubble CPAP provides a little bit of boost when babies are breathing spontaneously, to ist their own [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kcytHfT9gmo/2.jpg" align="left">Caregivers at Texas Health Resources are using Bubble CPAP &#8212; Continuous Positive Airway Pressure &#8212; to address the issues that can arise in premature infants born with very low birthweight. </p>
<p>The intent is to reduce chronic lung disease. </p>
<p>Bubble CPAP provides a little bit of boost when babies are breathing spontaneously, to ist their own respirations and help to maintain lung inflation at the end of their breaths.</p>
<p>It is noninvasive and allows new parents to bond with their baby in a way that is not possible when an infant is on a ventilator.</p>
<p>Texas Health Resources<br />
1-877-THR-WELL<br />
www.TexasHealth.org</p>
<p>Duration : <b>0:4:26</b></p>
<p><span id="more-87"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/kcytHfT9gmo" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cpapsleepapnea.org/continuous-positive-airway-pressure-cpap/bubble-cpap-reducing-ventilator-usage-with-premature-babies-at-texas-health-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: cpapsleepapnea.org @ 2011-10-20 11:59:57 -->
